LinYi LianJia Packaging Materials CO.,LTD
Contact: Ricky Zhang
Cell: +86 18669965353
Fax: +86 539-2159188
Email: info@ljpack.net
Hot slip film
Hits: 18 AddTime:2018/09/30
LJ02 Hot slip shrink film Its main advantage is excellent hot slip property. The hot surface of the film without hot slip property usually causes stick after shrinking under high temperature that makes it is hard to put the packages together. LJ02 is your best choice to avoid such difficulities. And LJ02 performs very well on full-atuo high-speed packaging machine. Except for hot slip property, it has all good properties of LJ01.
Main Parameter Data
Product | LJ02 HOT SLIP SHRINK FILM | |||||
Property | Unit | Test Method | Representative Value | |||
Physical Property | ||||||
Thickness | Micron | 10 / 12.5 | 15 | 19 | 25 | |
Tensile Property (MD/TD) | ||||||
Tensile Strength | N/mm2 | ASTM-882 | 115/115 | 115/115 | 115/115 | 115/115 |
Elongation at Break | % | ASTM-882 | 105/110 | 110/110 | 110/110 | 115/110 |
Seal Strength | g/cm3 | Internal Method | 611 | 872 | 1025 | 1252 |
N/mm2 | 42 | 58 | 54 | 51 | ||
Tear Propagation | g/cm3 | ASTM-D1938 | 11 | 14 | 16 | 24 |
COF film to film | Adim | ASTM-D1894 | 0.15 | 0.15 | 0.15 | 0.15 |
Free Shrink at 130℃ | % | ASTM-D2732 | 70/70 | 70/70 | 70/70 | 70/70 |
Optical Property | ||||||
Haze | % | ASTM-D1003 | 1.2 | 1.4 | 1.9 | 2.4 |
Gloss | photoc | ASTM-D2457 | 140 | 143 | 148 | 148 |
Dimension Specification | ||||||
Thickness | Micron | 10 / 12.5 | 15 | 19 | 25 | |
Width | mm | 200--1600 | ||||
Length /roll | S/S(single layer) | 3200m | 2665m | 2135m | 1600m | |
C/F(center fold) | 1600m | 1332m | 1067m | 800m |
Related News
Related Rroduct